mainpages:bpjc
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mainpages:bpjc [2012/05/10 12:42] – justus | mainpages:bpjc [2016/05/24 12:46] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ** Organizers: < | ** Organizers: < | ||
| + | ===== Next session ===== | ||
| + | [[http:// | ||
| ===== Previous sessions ===== | ===== Previous sessions ===== | ||
| + | == June 21, 2012: Antoine-Emmanuel Saliba == | ||
| + | Single-Cell Mass Cytometry of Differential Immune and Drug Responses Across a Human Hematopoietic Continuum, [[http:// | ||
| + | ---- | ||
| + | |||
| + | == Mai 24, 2012: Stefan Gunther == | ||
| + | Classifying general nonlinear force laws in cell-based models via the continuum limit, | ||
| + | ---- | ||
| == Mai 10, 2012: Martin Schorb == | == Mai 10, 2012: Martin Schorb == | ||
| Single-wavelength two-photon excitation– | Single-wavelength two-photon excitation– | ||
mainpages/bpjc.1336653759.txt.gz · Last modified: 2016/05/24 12:46 (external edit)
