blogtng:2010-05-06:bleach_correction_2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| blogtng:2010-05-06:bleach_correction_2 [2010/05/06 10:24] – kota | blogtng:2010-05-06:bleach_correction_2 [2016/05/24 12:46] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| - Histogram streching, | - Histogram streching, | ||
| - | all these methods are not really satisfactory. so I kept on searching for other methods and I tested something not used often, which is called " | + | all these methods are not really satisfactory. so I kept on searching for other methods and I tested something not used often, which is called " |
| + | |||
| + | Followings | ||
| + | |||
| + | {{url> | ||
| [[http:// | [[http:// | ||
| Line 13: | Line 17: | ||
| **Paper**: "A statistical approach for intensity loss compensation of confocal microscopy images", | **Paper**: "A statistical approach for intensity loss compensation of confocal microscopy images", | ||
| - | |||
| - | **Java library**: | + | Point Operations\\ |
| + | CMPUT 206, Instructor: NilanjanRay\\ | ||
| + | ([[http:// | ||
| + | |||
| + | **Java library**: | ||
| [[ http:// | [[ http:// | ||
blogtng/2010-05-06/bleach_correction_2.1273141462.txt.gz · Last modified: 2016/05/24 12:46 (external edit)
