blogtng:2011-07-07:fiji_3d_viewer_in_windows
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| blogtng:2011-07-07:fiji_3d_viewer_in_windows [2011/07/08 11:32] – kota | blogtng:2011-07-07:fiji_3d_viewer_in_windows [2016/05/24 12:46] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| On start up, the rendered volume is zoomed-up too much, so that one could not find where the object is. Zooming tool (magnification tool from the menu bar) also does not work, so one must adjust the zooming level from scripts. | On start up, the rendered volume is zoomed-up too much, so that one could not find where the object is. Zooming tool (magnification tool from the menu bar) also does not work, so one must adjust the zooming level from scripts. | ||
| - | Similar problem is [[http:// | + | Similar problem is [[http:// |
| + | |||
| + | By the way, a test for the Java3D is OK (could be tested via some pages such as [[http:// | ||
| Below is a javascript that does this. Zooming level could be adjusted by changing the value in the line 12. | Below is a javascript that does this. Zooming level could be adjusted by changing the value in the line 12. | ||
| Line 35: | Line 37: | ||
| - 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 1.0 | - 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 1.0 | ||
| - then **[view > center > selected content]** to place the content in the center of the canvas. | - then **[view > center > selected content]** to place the content in the center of the canvas. | ||
| + | ===== Updates ===== | ||
| + | |||
| + | I made further tests of 3Dviewer with various windows machines and in most cases, it worked fine. \\ | ||
| + | " | ||
| + | |||
| + | - win7 64x: OK | ||
| + | - vista 32x: OK | ||
| + | - XP 32x, service pack 3: not OK, zooming problem | ||
| + | - XP 32x, service pack 3: OK | ||
| + | - XP 64x, service pack 2: OK | ||
| + | |||
| + | Comparison of Java3D properties in XP machines (3 to 5) is in a table ([[https:// | ||
| + | |||
| + | I still cannot figure out why No.3 machine is not working. A hint could be that the GUI tool for zooming (magnifying glass tool) does not work at all in case of machine No.3, but in all other cases it worked fine. | ||
| - | ===== other problem | + | ===== another |
| Another case of problem with 3Dviewer I encountered was a bit more straight forward. When DirectX was uses as render, then the object does not appear in the canvas. For this, one could start-up fiji with some option as below to force use OpenGL. In my case, I wrote a single line batch file to start-up fiji.\\ | Another case of problem with 3Dviewer I encountered was a bit more straight forward. When DirectX was uses as render, then the object does not appear in the canvas. For this, one could start-up fiji with some option as below to force use OpenGL. In my case, I wrote a single line batch file to start-up fiji.\\ | ||
blogtng/2011-07-07/fiji_3d_viewer_in_windows.1310124751.txt.gz · Last modified: 2016/05/24 12:46 (external edit)
