blogtng:2013-08-29:eubias2013_barcelona
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| blogtng:2013-08-29:eubias2013_barcelona [2013/08/29 11:45] – created kota | blogtng:2013-08-29:eubias2013_barcelona [2016/05/25 21:53] (current) – kota | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== EuBIAS2013@Barcelona ====== | ||
| + | {{ : | ||
| + | For strengthening the bioimage analysis community, we organize the first EuBIAS meeting in Barcelona. For those of you with problems such as: | ||
| + | |||
| + | * Which tool is appropriate for my question? | ||
| + | * Who should I ask my very specific question about image analysis? | ||
| + | * I want to increase my skill, but I do not know how. | ||
| + | * I am a developer and want to know more demands of biologists. | ||
| + | * I became an image analysts specialist. Is there a community for me? | ||
| + | |||
| + | Join the meeting and get to know top-developers, | ||
| + | |||
| + | More details and registration: | ||
