documents:110816pyip_cooking
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| documents:110816pyip_cooking [2011/12/20 23:12] – added 3D trajectory plotting with mayavi kota | documents:110816pyip_cooking [2016/05/25 07:56] (current) – [plot 3D coordinates using Mayavi] kota | ||
|---|---|---|---|
| Line 108: | Line 108: | ||
| An example script for loading (x, y, y) coordinates data from tab-delimited text file and plot them in 3D using [[http:// | An example script for loading (x, y, y) coordinates data from tab-delimited text file and plot them in 3D using [[http:// | ||
| - | <sxh python> | + | <code python |
| from matplotlib import mlab as matp | from matplotlib import mlab as matp | ||
| filename = '/ | filename = '/ | ||
| Line 123: | Line 123: | ||
| plin1 = plot3d([x1[idx], | plin1 = plot3d([x1[idx], | ||
| maya.show() | maya.show() | ||
| - | </sxh> | + | </code> |
| [{{ : | [{{ : | ||
| Line 160: | Line 160: | ||
| Note that in this example, | Note that in this example, | ||
| - | <sxh python> | + | <code python> |
| from mayavi import mlab as maya | from mayavi import mlab as maya | ||
| - | </sxh> | + | </code> |
| since the namespace " | since the namespace " | ||
documents/110816pyip_cooking.1324422777.txt.gz · Last modified: 2016/05/24 12:46 (external edit)
