mainpages:bpjc
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mainpages:bpjc [2012/04/27 14:44] – justus | mainpages:bpjc [2016/05/24 12:46] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Biophysics Journal Club ====== | ====== Biophysics Journal Club ====== | ||
| - | ** Organizers: | + | ** Organizers: |
| - | ===== date and moderator listing | + | ===== Next session |
| + | [[http:// | ||
| - | * Apr. 27, 2012: Kota Miura | + | ===== Previous sessions ===== |
| - | * Steric volume exclusion sets soluble protein concentrations in photoreceptor sensory cilia. [[http:// | + | |
| - | * Mar. 29, 2012: Justus Fuesers | + | == June 21, 2012: Antoine-Emmanuel Saliba == |
| - | | + | Single-Cell Mass Cytometry of Differential Immune and Drug Responses Across a Human Hematopoietic Continuum, [[http:// |
| + | ---- | ||
| + | |||
| + | == Mai 24, 2012: Stefan Gunther == | ||
| + | Classifying general nonlinear force laws in cell-based models via the continuum limit, | ||
| + | ---- | ||
| + | == Mai 10, 2012: Martin Schorb == | ||
| + | Single-wavelength two-photon excitation– | ||
| + | stimulated emission depletion (SW2PE-STED) | ||
| + | superresolution imaging, Bianchini et al., 2011, [[http:// | ||
| + | ---- | ||
| + | == Apr 26, 2012: Kota Miura == | ||
| + | Steric volume exclusion sets soluble protein concentrations in photoreceptor sensory cilia, Najafi et al., 2012, [[http:// | ||
| + | ---- | ||
| + | ==Mar 29, 2012: Justus Fuesers== | ||
| + | Mechanical feedback as a possible regulator of tissue growth, Boris I. Shraiman, 2005, [[http:// | ||
| + | ---- | ||
| + | ==Mar 1, 2012: Antoine-Emmanuel Saliba== | ||
| + | Single-Molecule Lysozyme Dynamics Monitored by an Electronic Circuit, Yongki Choi et al., 2012, [[http:// | ||
| + | ---- | ||
| + | ==Feb 16, 2012: Silvia Rohr== | ||
| + | Patterns and properties of polarized light in air and water, T.W.Cronin et al., 2011, [[http:// | ||
| + | ---- | ||
| + | ==Feb 2, 2012: Wanqing Xiang== | ||
| + | Entropy-driven spatial organization of highly confined polymers: Lessons for the bacterial chromosome, Jun et al., 2006, [[http:// | ||
| + | ---- | ||
| + | ==Dez 8, 2011: Stefan Günther== | ||
| + | Anisotropies in cortical tension reveal the physical basis of polarizing cortical flows, Mirjam Mayer et al., 2010, [[http:// | ||
| + | ---- | ||
| + | ==Nov 17, 2011: Ulrike Schulze== | ||
| + | Polar actomyosin contractility destabilizes the position of the cytokinetic furrow, Jakub Sedzinski et al., 2011, [[http:// | ||
| + | ---- | ||
| + | ==Oct 27, 2011: Silvia Rohr== | ||
| + | Müller cells are living optical fibers in the vertebrate retina, Kristian Franze et al, 2007, [[http:// | ||
| + | ---- | ||
| + | ==Oct 6, 2011: Sigrid Milles== | ||
| + | Single-molecule fluorescence reveals sequence- specific misfolding in multidomain proteins, Madeleine B. Borgia et al., 2011, [[http:// | ||
| + | ---- | ||
| + | ==Sep 8, 2011: Justus Fuesers== | ||
| + | Quantifying the Waddington landscape and biological paths for development and differentiation, | ||
| + | ---- | ||
| + | ==Jul 28, 2011: Antoine-Emmanuel Saliba== | ||
| + | Min protein patterns emerge from rapid rebinding and membrane interaction of MinE, Martin Loose et al., 2011, [[http:// | ||
| + | ---- | ||
| + | ==Jul 14, 2011: Martin Schorb== | ||
| + | Membrane curvature controls dynamin polymerization, | ||
| + | ---- | ||
| + | ==Jun 30, 2011: Timothy Saunders== | ||
| + | Influence of Cell Geometry on Division-Plane Positioning, | ||
| + | ---- | ||
| + | ==Jun 16, 2011: Wanqing Xiang== | ||
| + | Comprehensive Mapping of Long-Range Interactions Reveals Folding Principles of the Human Genome, Erez Lieberman-Aiden et al., 2009, [[http:// | ||
| + | ---- | ||
mainpages/bpjc.1335537852.txt.gz · Last modified: 2016/05/24 12:46 (external edit)
