mainpages:courses:201911dresden
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mainpages:courses:201911dresden [2019/10/22 11:14] – created kota | mainpages:courses:201911dresden [2019/10/29 13:05] (current) – kota | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| {{: | {{: | ||
| */ | */ | ||
| + | {{: | ||
| ===== Date ===== | ===== Date ===== | ||
| Line 9: | Line 10: | ||
| ===== Introduction ===== | ===== Introduction ===== | ||
| - | The Bioimaging Center of the University of Konstanz | + | The Biopolis Dresden Imaging Platform ([[https:// |
| This **two-day ImageJ macro workshop** teaches the ImageJ macro programming for biological / biomedical image analysis. The goal of the workshop is that participants acquire basic programming techniques for analyzing image data. | This **two-day ImageJ macro workshop** teaches the ImageJ macro programming for biological / biomedical image analysis. The goal of the workshop is that participants acquire basic programming techniques for analyzing image data. | ||
| Line 20: | Line 21: | ||
| The workshop will take place at (TBA). The schedule is shown in the table below. | The workshop will take place at (TBA). The schedule is shown in the table below. | ||
| + | |||
| + | ===== Workshop organizer ===== | ||
| + | |||
| + | Dr. Hella Hartmann | ||
| + | |||
| + | Dr. Isabel Raabe | ||
| ===== Workshop trainer ===== | ===== Workshop trainer ===== | ||
| - | Kota Miura (kotapub@gmail.com), | + | Dr. Kota Miura (kotapub@gmail.com), |
| ===== Preparation before coming ===== | ===== Preparation before coming ===== | ||
| Line 41: | Line 48: | ||
| Tentative! | Tentative! | ||
| - | ==== Nov 11th ==== | + | ==== Nov 4th ==== |
| - | * 10:30 -12: | + | * 9:30 -12: |
| * Setting up | * Setting up | ||
| * using script editor in Fiji | * using script editor in Fiji | ||
| * Hello World | * Hello World | ||
| - | * 13:00 - 17:00 | + | * 13:00 - 16:00 |
| * Looping | * Looping | ||
| * Conditions | * Conditions | ||
| Line 54: | Line 61: | ||
| * assignments/ | * assignments/ | ||
| - | === Nov 12th === | + | === Nov 5th === |
| - | * 10:30 - 12:00 | + | * 9:30 - 12:00 |
| * string operations | * string operations | ||
| * File system IO | * File system IO | ||
| * assignments/ | * assignments/ | ||
| - | * 13:00 - 17:00 | + | * 13:00 - 16:00 |
| - | * understanding colocalization analysis with programming | + | |
| * assignments/ | * assignments/ | ||
mainpages/courses/201911dresden.1571742885.txt.gz · Last modified: 2019/10/22 11:14 by kota
