mainpages:courses
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mainpages:courses [2017/05/11 17:18] – kota | mainpages:courses [2018/09/20 15:30] (current) – [Course Scheduling] kota | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Bioimage Analysis Courses ====== | ====== Bioimage Analysis Courses ====== | ||
| - | Aim of the course is to shift up the level of image processing/ analysis knowledge and techniques of participants. Three courses with different levels are available. These courses were designed for EMBL researchers, | + | Aim of the course is to shift up the level of image processing/ analysis knowledge and techniques of participants. Three courses with different levels are available. These courses were designed for EMBL researchers, |
| [[documents: | [[documents: | ||
| Line 462: | Line 462: | ||
| ===== Course Scheduling ===== | ===== Course Scheduling ===== | ||
| - | [[mainpages: | + | * [[mainpages: |
| + | * [[https:// | ||
| + | * [[mainpages: | ||
mainpages/courses.1494523120.txt.gz · Last modified: 2017/05/11 17:18 by kota
