mainpages:profile
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mainpages:profile [2020/09/20 22:48] – created kota | mainpages:profile [2025/06/25 17:53] (current) – kota | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Profile ====== | ====== Profile ====== | ||
| - | |||
| - | ===== Kota Miura, Ph.D. ===== | ||
| {{ : | {{ : | ||
| - | Bioimage Analyst | + | ===== Kota Miura, Ph.D. ===== | 
| - |  | + | ==== Academic Status ==== | 
| + | |||
| + |  | ||
| + | * Visiting Professor, the Graduate School of Frontier Biosciences, | ||
| * Vice-Chair, The Network of Bioimage Analysts ([[http:// | * Vice-Chair, The Network of Bioimage Analysts ([[http:// | ||
| * Editorial Board, [[https:// | * Editorial Board, [[https:// | ||
| * Scientific Advisory Board, [[https:// | * Scientific Advisory Board, [[https:// | ||
| - | * Advisory Board, Max Planck Bioimaging | + | * Advisory Board Member, Max Planck Bioimaging, Germany | 
| - | * Visiting Researcher, Nikon Imaging | + | * External Advisory Board Member, Center | 
| - | * Ph.D., LMU (University of Munich, 2001) | + | |
| - | Books | + | ==== Education and experiences ==== | 
| + | |||
| + | |||
| + | * M.Sc., The faculty of science, The University of Osaka (Physiology, | ||
| + | * Ph.D., LMU (Zoological Institute, University of Munich, 2001) | ||
| + | * 2001 - 2014, EMBL Heidelberg (Postdoc and Staff Scientist) | ||
| + | * 2014 - 2016, The National Institutes of Basic Science, Japan (Associate Professor, EU Branch Office) | ||
| + | * 2016 - Director, Bioimage Analysis & Research (Heidelberg Germany & Okayama Japan), Visiting Researcher, Nikon Imaging Center, University of Heidelberg | ||
| + | |||
| + | |||
| + | ==== Books ==== | ||
| * [[https:// | * [[https:// | ||
| * Free PDF downloadable from the above site. | * Free PDF downloadable from the above site. | ||
| + | * [[https:// | ||
| + | * Free PDF downloadable from the above site. | ||
| + | * [[https:// | ||
| + | * Free PDF downloadable from the above site. | ||
| + | |||
| + | ==== Books in Japanese ==== | ||
| * [[https:// | * [[https:// | ||
| - | * Texts in Japanese | + | * Texts in Japanese | 
| - | * [[https://bit.ly/bias-springer|Bioimage Data Analysis Workflows, Ed. Kota Miura & Natasa Stadoje | + | * [[https://www.amazon.co.jp/ | 
| - | * Free PDF downloadable from the above site. | + | * Texts in Japanese | 
| + | * [[https:// | ||
| + | ==== URLs ==== | ||
| + | |||
| + | |||
| + | * Github: [[https:// | ||
| + | * Bluesky: [[https:// | ||
| + | * Bluesky | ||
| + | * Twitter: [[https:// | ||
| + | * Twitter: (Japanese) [[https:// | ||
| + | * LinkedIn: [[https:// | ||
| + | |||
| + | |||
mainpages/profile.1600642096.txt.gz · Last modified: 2020/09/20 22:48 by kota
                
                