mainpages:seminars
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mainpages:seminars [2012/06/06 16:06] โ kota | mainpages:seminars [2020/11/26 09:11] (current) โ external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Seminar agenda: to know who is doing what within the EMBL with images + to be enlightened by imaging related researches going on outside the EMBL. | Seminar agenda: to know who is doing what within the EMBL with images + to be enlightened by imaging related researches going on outside the EMBL. | ||
| + | |||
| + | More details here: [[mainpages: | ||
| + | |||
| + | |||
| + | ===== Jul. 5 (Fri) 2013 ===== | ||
| + | {{: | ||
| + | **The 3rd CMCI Image Analysis Mini Symposium** | ||
| + | |||
| + | room: 202 | ||
| + | |||
| + | Organizers | ||
| + | |||
| + | * Kota Miura | ||
| + | * Andrea Picco | ||
| + | ==== session 1 (10:00 - 12:30) ==== | ||
| + | |||
| + | - Volker Hilsenstein | ||
| + | * Title: (TBA, interfacing Cellprofiler to the Microscopes) | ||
| + | - Christian Tischer | ||
| + | * Title: Fully Automated FRAP of ER Exit Sites | ||
| + | - Julius Hossain | ||
| + | * Title: Towards a canonical four dimensional computational model of the dividing human cells | ||
| + | - Yin Cai | ||
| + | * Title: Automatic analysis of subcellular protein distributions and temporal dynamics during mitosis | ||
| + | |||
| + | ==== lunch ==== | ||
| + | |||
| + | ==== session 2 (13:30 - 16:00) ==== | ||
| + | |||
| + | - Oleg Simakov | ||
| + | * Title: Cell type profiling and morphometrics in // | ||
| + | - Luis Pedro Coelho | ||
| + | * Title: Location Proteomics Beyond the Pattern Recognition Approach | ||
| + | - Sevi Durdu | ||
| + | * Title: Tracking movement with peak detection | ||
| + | - Justus Fuesers | ||
| + | * Title: 2D image analysis from nuclear markers via machine learning-based segmentation to single cell tracking | ||
| + | ==== Break ==== | ||
| + | |||
| + | ==== session 3 (16:30 - 17:30) ==== | ||
| + | |||
| + | - Frank Stein | ||
| + | * Title: FluoQ โ a new ImageJ macro for rapid analysis of multiparameter fluorescence imaging data | ||
| + | - Joseph Barry | ||
| + | * Title: Measuring line curvature of intercellular membrane using EBImage | ||
| + | |||
| + | ==== Dinner (19:30- ) ==== | ||
| + | |||
| + | Mr. Wu, Bahnhofstr. 4 | ||
| + | ===== Sep. 21 (Fri) 2012 ===== | ||
| + | |||
| + | Two seminars on this day. Be careful for different rooms. | ||
| + | |||
| + | === 10:00 - 11:00, Prof. M. Kaykobad | ||
| + | |||
| + | ** Majority Spanning Trees and Cotrees and Their Applications ** | ||
| + | |||
| + | Speaker' | ||
| + | |||
| + | < | ||
| + | Abstract: A new class of spanning trees, called Majority Spanning trees, and Majority Cotrees have been defined and their existence in directed graphs, with non-negative weights on edges, have been established. The applications of Majority Spanning Trees to Minimum Connection Time Problem and Optimal Ranking of a Round Robin Tournament have been shown. | ||
| + | </ | ||
| + | |||
| + | Host: Julius Hossain | ||
| + | |||
| + | === 15:00 - 16:00, Qingzong Tseng @ room 518 === | ||
| + | |||
| + | ** From template matching to traction force microscopy ** | ||
| + | |||
| + | Check his ImageJ Plugin page [[https:// | ||
| ===== June, 29 (Fri) 2012 @ room 518===== | ===== June, 29 (Fri) 2012 @ room 518===== | ||
mainpages/seminars.1338998775.txt.gz ยท Last modified: 2016/05/24 12:46 (external edit)
