shared:bias2013:faq
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| shared:bias2013:faq [2013/01/21 12:45] – kota | shared:bias2013:faq [2020/11/26 09:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== FAQ ====== | ||
| + | ===== Qualification ===== | ||
| + | |||
| + | < | ||
| + | I started my PhD 3 month ago in Biophysics. | ||
| + | I will handle a lot of Microscopic Image Data in the | ||
| + | future but at the current time point I am not yet very familiar with that | ||
| + | kind of analysis. Due to that I am currently at a beginner level in | ||
| + | analysing Bioimage Data with computational methods my question is, if the | ||
| + | EMBL Master Course for Bioimage Data Analysis is fitting for me? | ||
| + | </ | ||
| + | |||
| + | In principle you can attend the course without prior knowledge in programming. | ||
| + | |||
| + | I suggest you to apply for the course, if you will do a lot of image analysis in your PhD project. When applying for the course, please point out the specific need for image analysis in your scientific project as clear as possible. | ||
| + | |||
| + | < | ||
| + | i read about your image analysis course on the imagej mailing list. | ||
| + | Unfortunately i was not able to find on your website if the course is | ||
| + | for PhD students only. | ||
| + | </ | ||
| + | |||
| + | There is no screening with the title / position / status of the applicant. We select course participants with ones own motivation letter and cv. Please feel free to apply. | ||
| + | |||
| + | ===== Fellowships ===== | ||
| + | |||
| + | < | ||
| + | Is there any scholarships or funds available for students to cover the costs? | ||
| + | </ | ||
| + | |||
| + | limited but yes, please access [[http:// | ||
