blogtng:2011-09-01:cell_splitting_and_cost_function
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
blogtng:2011-09-01:cell_splitting_and_cost_function [2011/09/01 16:09] – created kota | blogtng:2011-09-01:cell_splitting_and_cost_function [2016/05/24 12:46] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 17: | Line 17: | ||
Figure shown below illustrates the situation. | Figure shown below illustrates the situation. | ||
- | [{{ : | + | {{ : |
Here, I could maybe estimate the displacement (red dot to one of yellow dots) due to artificial splitting as a half of the radius of original cell, since the daughter cells would be approximately half the size of the original. Then approximately < | Here, I could maybe estimate the displacement (red dot to one of yellow dots) due to artificial splitting as a half of the radius of original cell, since the daughter cells would be approximately half the size of the original. Then approximately < |
blogtng/2011-09-01/cell_splitting_and_cost_function.1314893383.txt.gz · Last modified: 2016/05/24 12:46 (external edit)